|
|
|
| Pay by Check Option more
Please note while the price is indicated at $0, full payment of purchased sponsorship via check is expected within one week of purchase. | | $0.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
|
| NHS Athletics App General Sponsorships | | $1,000.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| Sport Specific Sponsorship on NHS Athletics App more
Your company's advertising on the sport specific page within the NHS Athletics App. | | $500.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
|
| Stadium Fence Logo Banner (4'x6') | | $1,200.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| 4'x6' Logo Banner on Soccer Field Fence | | $1,000.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| 4'x6' Logo Banner on Softball Field Fence | | $750.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| 4'x6' Logo Banner on Baseball Field Fence | | $750.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| 4'x6' Logo Banner on Tennis Court Fence | | $750.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
|
| Main Gymnasium Logo Banner (5x10) more
This is a large banner that hangs above the entrance doors of the Gymnasium near the scoreboard.
*Renewal discount available for indoor banners only. Please email nhsnacsponsorships@gmail.com if you are a renewal. | | $3,000.00 |
|
|
#1 | | copy |
|
| Main Gymnasium Logo Banner (4'x4') more
| | $750.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| Digital Ad on the Scorer's Table in the Gymnasium. | | $500.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| 16"x24" Logo Banner in Gymnasium | | $500.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
|
| Donation to the NAC general fund or your sport of choice. | | $ | |
|
#1 | | copy |
|